- English
- French
- German
- Spanish
- Polish
- Turkish
- Portuguese
- Italian
- Dutch
- Chinese (Simplified)
- Japanese
- Russian
- Arabic (Right to Left)
- Indonesian
- Danish
- Swedish
- Romanian
- Korean
- Hebrew
- Thai
- Hungarian
- Ukranian
- Norwegian
- Vietnamese
- Croatian
- Czech
- Slovak
- Slovenian
- Greek
- Chinese (Traditional)
- Finnish
We parse below mentioned fields in full parsing
Contact Information
| Fields | ||
|---|---|---|
| ResumeFileName | ResumeLanguage | ParsingDate |
| FullName | TitleName | FirstName |
| MiddleName | LastName | DateOfBirth |
| Gender | FatherName | MotherName |
| MaritalStatus | Nationality | LanguageKnown |
| UniqueID | LicenseNo | PassportNo |
| PanNo | VisaStatus | |
| AlternateEmail | Phone | FormattedPhone |
| Mobile | FormattedMobile | FaxNo |
| Website Type | Website URL | Address |
| City | State | Country |
| Zip Code | Formatted Address | Formatted Permanent Address |
| Permanent Address | Permanent City | Permanent State |
| Permanent Country | Permanent Zip Code | Category |
| Sub Category | Current Salary | Expected Salary |
Qualification
| Fields | ||
|---|---|---|
| Qualification | ||
Education Splitup
| Fields | ||
|---|---|---|
| Institution Name | Institution City | Institution State |
| Institution Country | SubInstitution Name | SubInstitution Type |
| SubInstitution City | SubInstitution State | SubInstitution Country |
| Degree | Start Date | End Date |
| Aggregate Value | Aggregate Measure Type | |
Skills
| Fields | ||
|---|---|---|
| Skills | ||
Skill Enrich Data
| Fields | ||
|---|---|---|
| Skill Type | Skill Alias | Skill Formatted Name |
| Skill Evidence | Skill Last Used | Skill Experience In Months |
| Skill Name | ||
Experience
| Fields | ||
|---|---|---|
| Experience | ||
Experience Splitup
| Fields | ||
|---|---|---|
| Employer | JobProfile Title | JobProfile Formatted Name |
| JobProfile Alias | JobProfile Related Skills | Employer City |
| Employer State | Employer Country | ISO Country |
| Job Period | Start Date | End Date |
| Job Description | Project Used Skills | Project Name |
| Current Employer | Current Job Profile | Total Experience In Months |
| Total Experience In Year | Total Experience Range | Gap Period |
| Projects Team Size | Average Stay | Longest Stay |
| Executive Summary | Management Summary | |
Other Information
| Fields | ||
|---|---|---|
| Coverletter | Summary | Certification |
| Publication | Current Location | Preferred Location |
| Availability | Hobbies | Objectives |
| Achievements | References | Recommendation Company Name |
| Recommendation Person Name | Recommendation Relation | Recommendation Position Title |
| Recommendation Description | Detailed Resume | HTML Resume |
| Candidate Image Data | Candidate Image Format | Template Output FileName |
| Template Output Data | ||


